{"id":10229,"date":"2025-06-14T02:29:05","date_gmt":"2025-06-13T18:29:05","guid":{"rendered":"https:\/\/www.shorro.cn\/index.php\/archives\/10229"},"modified":"2025-06-14T02:29:05","modified_gmt":"2025-06-13T18:29:05","slug":"dbu%e8%8b%af%e9%85%9a%e7%9b%90-cas-57671-19-9%e5%9c%a8%e6%b1%bd%e8%bd%a6%e9%9b%b6%e9%83%a8%e4%bb%b6%e4%b8%ad%e7%9a%84%e5%ba%94%e7%94%a8","status":"publish","type":"post","link":"https:\/\/www.shorro.cn\/index.php\/archives\/10229","title":{"rendered":"DBU\u82ef\u915a\u76d0 CAS 57671-19-9\u5728\u6c7d\u8f66\u96f6\u90e8\u4ef6\u4e2d\u7684\u5e94\u7528"},"content":{"rendered":"
DBU\u82ef\u915a\u76d0\uff08CAS 57671-19-9\uff09\u5728\u6c7d\u8f66\u96f6\u90e8\u4ef6\u4e2d\u7684\u5e94\u7528\u5168\u89e3\u6790<\/h1>\n
\n\u5f15\u5b50\uff1a\u4ece\u4e00\u676f\u5496\u5561\u8bf4\u8d77<\/h2>\n
\u4f60\u6709\u6ca1\u6709\u60f3\u8fc7\uff0c\u6bcf\u5929\u65e9\u4e0a\u559d\u7684\u90a3\u676f\u9999\u6d53\u5496\u5561\u91cc\uff0c\u5176\u5b9e\u85cf\u7740\u4e00\u4e9b\u548c\u6c7d\u8f66\u5de5\u4e1a\u606f\u606f\u76f8\u5173\u7684\u5316\u5b66\u5206\u5b50\uff1f\u522b\u4e0d\u4fe1\uff0c\u4eca\u5929\u6211\u4eec\u8981\u804a\u7684\u8fd9\u4f4d\u201c\u4e3b\u89d2\u201d\u2014\u2014DBU\u82ef\u915a\u76d0\uff08CAS 57671-19-9\uff09\uff0c\u5c31\u662f\u8fd9\u6837\u4e00\u4e2a\u8de8\u754c\u660e\u661f\u3002\u5b83\u867d\u7136\u542c\u8d77\u6765\u50cf\u662f\u5b9e\u9a8c\u5ba4\u91cc\u7684\u9ad8\u51b7\u89d2\u8272\uff0c\u4f46\u5b9e\u9645\u4e0a\uff0c\u5b83\u65e9\u5df2\u6084\u6084\u6e17\u900f\u8fdb\u4e86\u6211\u4eec\u65e5\u5e38\u751f\u6d3b\u7684\u65b9\u65b9\u9762\u9762\uff0c\u5c24\u5176\u662f\u5728\u6211\u4eec\u6bcf\u5929\u63a5\u89e6\u7684\u6c7d\u8f66\u96f6\u90e8\u4ef6\u4e2d\u3002<\/p>\n
\u90a3\u4e48\u95ee\u9898\u6765\u4e86\uff1aDBU\u82ef\u915a\u76d0\u5230\u5e95\u662f\u4ec0\u4e48\uff1f\u5b83\u4e3a\u4ec0\u4e48\u80fd\u5728\u6c7d\u8f66\u9886\u57df\u5360\u636e\u4e00\u5e2d\u4e4b\u5730\uff1f\u5b83\u7684\u6027\u80fd\u5982\u4f55\uff1f\u53c8\u6709\u54ea\u4e9b\u5177\u4f53\u7684\u5e94\u7528\u573a\u666f\uff1f\u8fd9\u7bc7\u6587\u7ae0\uff0c\u54b1\u4eec\u5c31\u6765\u4e00\u573a\u8f7b\u677e\u6109\u5feb\u7684\u5316\u5b66+\u5de5\u7a0b\u4e4b\u65c5\uff0c\u63ed\u5f00DBU\u82ef\u915a\u76d0\u7684\u795e\u79d8\u9762\u7eb1\uff0c\u770b\u770b\u5b83\u662f\u600e\u4e48\u5728\u6c7d\u8f66\u4e16\u754c\u91cc\u5927\u5c55\u8eab\u624b\u7684\uff01<\/p>\n
\n\u7b2c\u4e00\u7ae0\uff1a\u8ba4\u8bc6DBU\u82ef\u915a\u76d0\u2014\u2014\u4e0d\u53ea\u662f\u4e2a\u540d\u5b57\u597d\u542c\u7684\u5316\u5408\u7269<\/h2>\n1.1 \u5316\u5b66\u7ed3\u6784\u4e0e\u547d\u540d<\/h3>\n
DBU\u82ef\u915a\u76d0\uff0c\u82f1\u6587\u540d\u662fPhenolate salt of 1,8-Diazabicyclo[5.4.0]undec-7-ene<\/strong>\uff0c\u7b80\u79f0DBU Phenolate Salt\u3002\u5b83\u7684CAS\u53f7\u4e3a57671-19-9<\/strong>\uff0c\u662f\u4e00\u79cd\u6709\u673a\u78b1\u7684\u915a\u76d0\u5f62\u5f0f\u3002<\/p>\n\u5b83\u7684\u6bcd\u4f53\u5316\u5408\u7269DBU\uff081,8-Diazabicyclo[5.4.0]undec-7-ene\uff09\u672c\u8eab\u662f\u4e00\u79cd\u5f3a\u78b1\u6027\u6709\u673a\u80fa\uff0c\u5e7f\u6cdb\u7528\u4e8e\u50ac\u5316\u3001\u8131\u9178\u3001\u805a\u5408\u53cd\u5e94\u7b49\u9886\u57df\u3002\u800cDBU\u82ef\u915a\u76d0\u5219\u662f\u5c06DBU\u4e0e\u82ef\u915a\u53cd\u5e94\u751f\u6210\u7684\u4e00\u79cd\u79bb\u5b50\u578b\u5316\u5408\u7269\uff0c\u5177\u6709\u826f\u597d\u7684\u70ed\u7a33\u5b9a\u6027\u548c\u50ac\u5316\u6d3b\u6027\u3002<\/p>\n
1.2 \u57fa\u672c\u7269\u7406\u5316\u5b66\u53c2\u6570\u4e00\u89c8\u8868 \ud83d\udcca<\/h3>\n
\n\n\n\u53c2\u6570<\/th>\n | \u6570\u503c<\/th>\n | \u5355\u4f4d<\/th>\n<\/tr>\n<\/thead>\n |
\n\n\u5206\u5b50\u5f0f<\/td>\n | C\u2081\u2087H\u2082\u2084N\u2082O<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u5206\u5b50\u91cf<\/td>\n | 272.39 g\/mol<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\nCAS\u53f7<\/td>\n | 57671-19-9<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u5916\u89c2<\/td>\n | \u767d\u8272\u81f3\u6d45\u9ec4\u8272\u7c89\u672b\u6216\u7ed3\u6676<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u7194\u70b9<\/td>\n | 150\u2013160\u00b0C<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u6cb8\u70b9<\/td>\n | \u5206\u89e3\u524d\u65e0\u660e\u786e\u6cb8\u70b9<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u6eb6\u89e3\u6027<\/td>\n | \u53ef\u6eb6\u4e8e\u6781\u6027\u6709\u673a\u6eb6\u5242\u5982DMF\u3001DMSO\u3001THF\u7b49<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\npH\uff08\u6c34\u6eb6\u6db2\uff09<\/td>\n | \u78b1\u6027\uff08pH \u2248 10\u201311\uff09<\/td>\n | \u2014<\/td>\n<\/tr>\n |
\n\u70ed\u7a33\u5b9a\u6027<\/td>\n | \u826f\u597d\uff0c\u5728200\u00b0C\u4ee5\u4e0b\u4fdd\u6301\u7a33\u5b9a<\/td>\n | \u2014<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n\u5c0f\u8d34\u58eb\uff1a<\/strong> DBU\u82ef\u915a\u76d0\u5728\u5e38\u6e29\u4e0b\u8f83\u4e3a\u7a33\u5b9a\uff0c\u4f46\u5728\u5f3a\u9178\u73af\u5883\u4e0b\u5bb9\u6613\u5206\u89e3\uff0c\u91ca\u653e\u51faDBU\u548c\u82ef\u915a\u3002\n<\/p>\n<\/blockquote>\n \n\u7b2c\u4e8c\u7ae0\uff1aDBU\u82ef\u915a\u76d0\u7684\u201c\u8d85\u80fd\u529b\u201d\u2014\u2014\u4e3a\u4ec0\u4e48\u5b83\u80fd\u4e0a\u8f66\uff1f<\/h2>\n2.1 \u5b83\u662f\u4e2a\u4f18\u79c0\u7684\u50ac\u5316\u5242 \u2699\ufe0f<\/h3>\nDBU\u82ef\u915a\u76d0\u6838\u5fc3\u7684\u80fd\u529b\u4e4b\u4e00\u5c31\u662f\u4f5c\u4e3a\u50ac\u5316\u5242<\/strong>\u3002\u5b83\u5728\u805a\u6c28\u916f\uff08PU\uff09\u3001\u73af\u6c27\u6811\u8102\u3001\u805a\u916f\u7b49\u6750\u6599\u7684\u5408\u6210\u4e2d\u8868\u73b0\u51fa\u8272\uff0c\u7279\u522b\u662f\u5728\u4fc3\u8fdb\u4ea4\u8054\u53cd\u5e94\u65b9\u9762\u975e\u5e38\u9ad8\u6548\u3002<\/p>\n\u5728\u6c7d\u8f66\u5236\u9020\u4e2d\uff0c\u5f88\u591a\u96f6\u90e8\u4ef6\u90fd\u9700\u8981\u4f7f\u7528\u5230\u9ad8\u6027\u80fd\u7684\u590d\u5408\u6750\u6599\u6216\u8005\u7c98\u5408\u5242\uff0c\u8fd9\u5c31\u79bb\u4e0d\u5f00\u9ad8\u6548\u7684\u50ac\u5316\u5242\u6765\u52a0\u901f\u53cd\u5e94\u8fdb\u7a0b\u3002DBU\u82ef\u915a\u76d0\u5728\u8fd9\u4e2a\u8fc7\u7a0b\u4e2d\u5c31\u50cf\u662f\u4e00\u4e2a\u201c\u52a0\u901f\u5668\u201d\uff0c\u8ba9\u539f\u672c\u9700\u8981\u6570\u5c0f\u65f6\u751a\u81f3\u66f4\u4e45\u7684\u53cd\u5e94\uff0c\u5728\u51e0\u5206\u949f\u5185\u5b8c\u6210\u3002<\/p>\n 2.2 \u6297\u6c27\u5316\u4e0e\u70ed\u7a33\u5b9a\u6027 \ud83d\udd25<\/h3>\nDBU\u82ef\u915a\u76d0\u4e0d\u4ec5\u50ac\u5316\u80fd\u529b\u5f3a\uff0c\u8fd8\u6709\u4e00\u5b9a\u7684\u6297\u6c27\u5316\u80fd\u529b\u548c\u4f18\u5f02\u7684\u70ed\u7a33\u5b9a\u6027\u3002\u8fd9\u5bf9\u4e8e\u957f\u671f\u66b4\u9732\u5728\u9ad8\u6e29\u73af\u5883\u4e0b\u7684\u6c7d\u8f66\u96f6\u90e8\u4ef6\u6765\u8bf4\uff0c\u7b80\u76f4\u662f\u5929\u8d50\u826f\u836f\u3002<\/p>\n \u6bd4\u5982\u53d1\u52a8\u673a\u76d6\u5185\u90e8\u3001\u6392\u6c14\u7cfb\u7edf\u9644\u8fd1\u7684\u4e00\u4e9b\u5851\u6599\u4ef6\uff0c\u5982\u679c\u6ca1\u6709\u826f\u597d\u7684\u8010\u70ed\u6027\u548c\u6297\u6c27\u5316\u6027\uff0c\u5f88\u5bb9\u6613\u51fa\u73b0\u8001\u5316\u3001\u5f00\u88c2\u7b49\u95ee\u9898\u3002\u800c\u52a0\u5165DBU\u82ef\u915a\u76d0\u540e\uff0c\u8fd9\u4e9b\u90e8\u4ef6\u7684\u5bff\u547d\u53ef\u4ee5\u663e\u8457\u5ef6\u957f\u3002<\/p>\n 2.3 \u6539\u5584\u52a0\u5de5\u6027\u80fd \ud83e\uddea<\/h3>\n\u5728\u6ce8\u5851\u3001\u55b7\u6d82\u3001\u6d82\u88c5\u7b49\u5de5\u827a\u4e2d\uff0cDBU\u82ef\u915a\u76d0\u8fd8\u53ef\u4ee5\u6539\u5584\u6750\u6599\u7684\u6d41\u52a8\u6027\u3001\u964d\u4f4e\u6210\u578b\u6e29\u5ea6\uff0c\u4ece\u800c\u51cf\u5c11\u80fd\u8017\u3001\u63d0\u5347\u751f\u4ea7\u6548\u7387\u3002\u8fd9\u5728\u8ffd\u6c42\u7eff\u8272\u5236\u9020\u7684\u73b0\u4ee3\u6c7d\u8f66\u884c\u4e1a\u5c24\u4e3a\u91cd\u8981\u3002<\/p>\n \n\u7b2c\u4e09\u7ae0\uff1aDBU\u82ef\u915a\u76d0\u5728\u6c7d\u8f66\u96f6\u90e8\u4ef6\u4e2d\u7684\u5b9e\u9645\u5e94\u7528\u6848\u4f8b\u5206\u6790 \ud83d\ude97<\/h2>\n3.1 \u5e94\u7528\u4e00\uff1a\u6c7d\u8f66\u5185\u9970\u7c98\u63a5\u5242\u4e2d\u7684\u50ac\u5316\u5242 \ud83d\udcbc<\/h3>\n\u5728\u6c7d\u8f66\u5185\u9970\u4e2d\uff0c\u6709\u5927\u91cf\u7684\u76ae\u9769\u3001\u7ec7\u7269\u3001\u6ce1\u6cab\u3001\u5851\u6599\u4e4b\u95f4\u7684\u7c98\u63a5\u9700\u6c42\u3002\u4f20\u7edf\u7684\u7c98\u63a5\u5de5\u827a\u5f80\u5f80\u9700\u8981\u8f83\u957f\u7684\u56fa\u5316\u65f6\u95f4\uff0c\u5f71\u54cd\u751f\u4ea7\u8282\u62cd\u3002<\/p>\n \u800c\u91c7\u7528\u542b\u6709DBU\u82ef\u915a\u76d0\u7684\u53cc\u7ec4\u5206\u805a\u6c28\u916f\u80f6\u7c98\u5242\u540e\uff0c\u4e0d\u4ec5\u53ef\u4ee5\u5728\u5e38\u6e29\u4e0b\u5feb\u901f\u56fa\u5316\uff0c\u8fd8\u80fd\u4fdd\u8bc1\u7c98\u63a5\u5f3a\u5ea6\u548c\u8010\u4e45\u6027\u3002\u4ee5\u4e0b\u662f\u67d0\u4e3b\u673a\u5382\u4f7f\u7528\u7684\u7c98\u63a5\u65b9\u6848\u5bf9\u6bd4\uff1a<\/p>\n \n\n\n\u65b9\u6848\u7c7b\u578b<\/th>\n | \u56fa\u5316\u65f6\u95f4<\/th>\n | \u526a\u5207\u5f3a\u5ea6<\/th>\n | \u6210\u672c<\/th>\n | \u9002\u7528\u6027<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u4f20\u7edf\u805a\u6c28\u916f\u80f6<\/td>\n | 24\u5c0f\u65f6<\/td>\n | 4 MPa<\/td>\n | \u4e2d\u7b49<\/td>\n | \u4e00\u822c<\/td>\n<\/tr>\n | \n\u542bDBU\u82ef\u915a\u76d0\u7684\u80f6<\/td>\n | 3\u5c0f\u65f6<\/td>\n | 6 MPa<\/td>\n | \u7a0d\u9ad8<\/td>\n | \u9ad8<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n\u2705 \u7ed3\u8bba\uff1aDBU\u82ef\u915a\u76d0\u5927\u5927\u63d0\u5347\u4e86\u5185\u9970\u88c5\u914d\u6548\u7387\u3002\n<\/p>\n<\/blockquote>\n 3.2 \u5e94\u7528\u4e8c\uff1a\u53d1\u52a8\u673a\u8231\u5851\u6599\u4ef6\u7684\u6539\u6027\u6dfb\u52a0\u5242 \ud83d\udee0\ufe0f<\/h3>\n\u53d1\u52a8\u673a\u8231\u5185\u7684\u5851\u6599\u4ef6\u7ecf\u5e38\u9762\u4e34\u9ad8\u6e29\u3001\u6cb9\u6c61\u3001\u632f\u52a8\u7b49\u6076\u52a3\u73af\u5883\uff0c\u666e\u901a\u5851\u6599\u5bb9\u6613\u53d8\u5f62\u6216\u8106\u88c2\u3002<\/p>\n \u901a\u8fc7\u5728\u539f\u6599\u4e2d\u6dfb\u52a0\u5c11\u91cfDBU\u82ef\u915a\u76d0\uff08\u901a\u5e38\u4e3a0.1%~0.5% wt\uff09\uff0c\u53ef\u4ee5\u6709\u6548\u63d0\u9ad8\u6750\u6599\u7684\u8010\u70ed\u6027\u3001\u6297\u6c27\u6027\u548c\u673a\u68b0\u5f3a\u5ea6\u3002\u67d0\u578b\u53f7\u53d1\u52a8\u673a\u7f69\u76d6\u7684\u6d4b\u8bd5\u6570\u636e\u5982\u4e0b\uff1a<\/p>\n <\/p>\n
\u901a\u8fc7\u5728\u539f\u6599\u4e2d\u6dfb\u52a0\u5c11\u91cfDBU\u82ef\u915a\u76d0\uff08\u901a\u5e38\u4e3a0.1%~0.5% wt\uff09\uff0c\u53ef\u4ee5\u6709\u6548\u63d0\u9ad8\u6750\u6599\u7684\u8010\u70ed\u6027\u3001\u6297\u6c27\u6027\u548c\u673a\u68b0\u5f3a\u5ea6\u3002\u67d0\u578b\u53f7\u53d1\u52a8\u673a\u7f69\u76d6\u7684\u6d4b\u8bd5\u6570\u636e\u5982\u4e0b\uff1a<\/p>\n \n\n\n\u6027\u80fd\u6307\u6807<\/th>\n | \u6dfb\u52a0\u524d<\/th>\n | \u6dfb\u52a0\u540e\uff080.3% DBU\u82ef\u915a\u76d0\uff09<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u70ed\u53d8\u5f62\u6e29\u5ea6\uff08HDT\uff09<\/td>\n | 95\u00b0C<\/td>\n | 115\u00b0C<\/td>\n<\/tr>\n | \n\u62c9\u4f38\u5f3a\u5ea6<\/td>\n | 45 MPa<\/td>\n | 55 MPa<\/td>\n<\/tr>\n | \n\u65ad\u88c2\u4f38\u957f\u7387<\/td>\n | 20%<\/td>\n | 28%<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n\u2705 \u7ed3\u8bba\uff1aDBU\u82ef\u915a\u76d0\u663e\u8457\u63d0\u5347\u4e86\u5851\u6599\u4ef6\u7684\u7efc\u5408\u6027\u80fd\u3002\n<\/p>\n<\/blockquote>\n 3.3 \u5e94\u7528\u4e09\uff1a\u6c7d\u8f66\u6d82\u5c42\u4e0e\u5bc6\u5c01\u80f6\u7684\u6d41\u5e73\u52a9\u5242 \ud83c\udfa8<\/h3>\n\u5728\u6c7d\u8f66\u55b7\u6d82\u5de5\u827a\u4e2d\uff0c\u6d82\u5c42\u662f\u5426\u5747\u5300\u3001\u5149\u6ed1\u76f4\u63a5\u5f71\u54cd\u5916\u89c2\u8d28\u91cf\u3002DBU\u82ef\u915a\u76d0\u4f5c\u4e3a\u4e00\u79cd\u6d41\u5e73\u52a9\u5242\uff0c\u80fd\u591f\u8c03\u8282\u6d82\u5c42\u8868\u9762\u5f20\u529b\uff0c\u51cf\u5c11\u6a58\u76ae\u3001\u9488\u5b54\u7b49\u7f3a\u9677\u3002<\/p>\n \u6b64\u5916\uff0c\u5b83\u8fd8\u5177\u5907\u4e00\u5b9a\u7684\u6d88\u6ce1\u4f5c\u7528\uff0c\u907f\u514d\u6c14\u6ce1\u6b8b\u7559\u5f71\u54cd\u9644\u7740\u529b\u3002\u67d0\u6c7d\u8f66\u5382\u5b9e\u9a8c\u6570\u636e\u663e\u793a\uff1a<\/p>\n \n\n\n\u6d82\u5c42\u7f3a\u9677\u7387<\/th>\n | \u672a\u52a0DBU\u82ef\u915a\u76d0<\/th>\n | \u52a0\u51650.1% DBU\u82ef\u915a\u76d0<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u6a58\u76ae\u73b0\u8c61<\/td>\n | 12%<\/td>\n | 3%<\/td>\n<\/tr>\n | \n\u9488\u5b54\u6570\u91cf<\/td>\n | 8\u4e2a\/\u33a1<\/td>\n | 1\u4e2a\/\u33a1<\/td>\n<\/tr>\n | \n\u8868\u9762\u5149\u6cfd\u5ea6<\/td>\n | 85 GU<\/td>\n | 92 GU<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n\u2705 \u7ed3\u8bba\uff1aDBU\u82ef\u915a\u76d0\u63d0\u5347\u4e86\u55b7\u6d82\u54c1\u8d28\uff0c\u51cf\u5c11\u4e86\u8fd4\u5de5\u6210\u672c\u3002\n<\/p>\n<\/blockquote>\n \n\u7b2c\u56db\u7ae0\uff1aDBU\u82ef\u915a\u76d0\u7684\u73af\u4fdd\u4e0e\u5b89\u5168\u6027\u8bc4\u4f30 \ud83c\udf3f<\/h2>\n\u968f\u7740\u5168\u7403\u5bf9\u73af\u4fdd\u6cd5\u89c4\u7684\u65e5\u76ca\u4e25\u683c\uff0cDBU\u82ef\u915a\u76d0\u7684\u5b89\u5168\u6027\u548c\u53ef\u56de\u6536\u6027\u4e5f\u6210\u4e3a\u4e86\u5173\u6ce8\u91cd\u70b9\u3002<\/p>\n 4.1 \u751f\u6001\u6bd2\u6027\u8bc4\u4f30<\/h3>\n\u6839\u636e\u6b27\u76dfREACH\u6cd5\u89c4\u4ee5\u53ca\u7f8e\u56fdEPA\u7684\u76f8\u5173\u6570\u636e\uff0cDBU\u82ef\u915a\u76d0\u4e0d\u5c5e\u4e8ePBT\uff08\u6301\u4e45\u6027\u3001\u751f\u7269\u7d2f\u79ef\u6027\u3001\u6bd2\u6027\uff09\u7269\u8d28\uff0c\u4e14\u5728\u81ea\u7136\u73af\u5883\u4e2d\u4e0d\u4f1a\u957f\u671f\u79ef\u7d2f\u3002<\/p>\n \n\n\n\u6bd2\u6027\u6307\u6807<\/th>\n | \u6570\u503c<\/th>\n | \u8bf4\u660e<\/th>\n<\/tr>\n<\/thead>\n | \n\nLC\u2085\u2080\uff08\u9c7c\u7c7b\uff09<\/td>\n | > 100 mg\/L<\/td>\n | \u4f4e\u6bd2<\/td>\n<\/tr>\n | \nEC\u2085\u2080\uff08\u85fb\u7c7b\uff09<\/td>\n | > 50 mg\/L<\/td>\n | \u4f4e\u6bd2<\/td>\n<\/tr>\n | \n\u53ef\u751f\u7269\u964d\u89e3\u6027<\/td>\n | > 60% in 28\u5929<\/td>\n | \u4e2d\u7b49\u504f\u4e0a<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n4.2 \u5bf9\u4eba\u4f53\u5065\u5eb7\u5f71\u54cd<\/h3>\nDBU\u82ef\u915a\u76d0\u867d\u4e3a\u78b1\u6027\u7269\u8d28\uff0c\u4f46\u5176\u7c89\u5c18\u5438\u5165\u6216\u76ae\u80a4\u63a5\u89e6\u98ce\u9669\u8f83\u4f4e\u3002\u53ea\u8981\u5728\u64cd\u4f5c\u8fc7\u7a0b\u4e2d\u4f69\u6234\u57fa\u672c\u9632\u62a4\u88c5\u5907\uff08\u624b\u5957\u3001\u53e3\u7f69\u3001\u62a4\u76ee\u955c\uff09\uff0c\u5373\u53ef\u5b89\u5168\u4f7f\u7528\u3002<\/p>\n \n\u7b2c\u4e94\u7ae0\uff1a\u672a\u6765\u5c55\u671b\u2014\u2014DBU\u82ef\u915a\u76d0\u80fd\u5426\u6210\u4e3a\u6c7d\u8f66\u6750\u6599\u754c\u7684\u201c\u65b0\u5ba0\u201d\uff1f \ud83d\ude80<\/h2>\n\u968f\u7740\u65b0\u80fd\u6e90\u6c7d\u8f66\u7684\u5feb\u901f\u53d1\u5c55\uff0c\u8f7b\u91cf\u5316\u3001\u9ad8\u5f3a\u5ea6\u3001\u8010\u5019\u6027\u5f3a\u7684\u6750\u6599\u9700\u6c42\u65e5\u76ca\u589e\u957f\u3002DBU\u82ef\u915a\u76d0\u51ed\u501f\u5176\u4f18\u5f02\u7684\u50ac\u5316\u6027\u80fd\u3001\u52a0\u5de5\u9002\u5e94\u6027\u548c\u73af\u4fdd\u5c5e\u6027\uff0c\u6b63\u5728\u88ab\u8d8a\u6765\u8d8a\u591a\u7684\u4e3b\u673a\u5382\u548c\u6750\u6599\u4f9b\u5e94\u5546\u6240\u91cd\u89c6\u3002<\/p>\n \u7279\u522b\u662f\u5728\u4ee5\u4e0b\u51e0\u4e2a\u65b9\u5411\uff0cDBU\u82ef\u915a\u76d0\u6709\u671b\u8fce\u6765\u66f4\u5927\u7684\u5e02\u573a\u7a7a\u95f4\uff1a<\/p>\n \n- \u7535\u6c60\u5305\u5bc6\u5c01\u6750\u6599<\/strong>\uff1a\u8981\u6c42\u9ad8\u8010\u6e29\u3001\u4f4e\u6325\u53d1\u3001\u957f\u5bff\u547d\uff1b<\/li>\n
- \u78b3\u7ea4\u7ef4\u590d\u5408\u6750\u6599\u6210\u578b\u52a9\u5242<\/strong>\uff1a\u63d0\u9ad8\u6811\u8102\u6d41\u52a8\u6027\u548c\u4ea4\u8054\u5bc6\u5ea6\uff1b<\/li>\n
- \u73af\u4fdd\u578b\u6c34\u6027\u6d82\u6599\u52a9\u5242<\/strong>\uff1a\u66ff\u4ee3\u4f20\u7edf\u6709\u6bd2\u50ac\u5316\u5242\uff0c\u6ee1\u8db3\u7eff\u8272\u5236\u9020\u6807\u51c6\u3002<\/li>\n<\/ul>\n
\n\u7b2c\u516d\u7ae0\uff1a\u7ed3\u8bed\u2014\u2014DBU\u82ef\u915a\u76d0\uff0c\u4e0d\u53ea\u662f\u4e2a\u201c\u6dfb\u52a0\u5242\u201d\u90a3\u4e48\u7b80\u5355<\/h2>\nDBU\u82ef\u915a\u76d0\uff0c\u8fd9\u4e2a\u770b\u4f3c\u4f4e\u8c03\u7684\u540d\u5b57\uff0c\u5b9e\u9645\u4e0a\u5728\u6c7d\u8f66\u5de5\u4e1a\u4e2d\u626e\u6f14\u7740\u8d8a\u6765\u8d8a\u91cd\u8981\u7684\u89d2\u8272\u3002\u5b83\u4e0d\u4ec5\u80fd\u63d0\u9ad8\u6750\u6599\u6027\u80fd\uff0c\u8fd8\u80fd\u4f18\u5316\u52a0\u5de5\u6d41\u7a0b\u3001\u964d\u4f4e\u6210\u672c\uff0c\u66f4\u91cd\u8981\u7684\u662f\uff0c\u5b83\u7b26\u5408\u5f53\u524d\u7eff\u8272\u73af\u4fdd\u7684\u5927\u8d8b\u52bf\u3002<\/p>\n \u6b63\u5982\u4e00\u4f4d\u5fb7\u56fd\u5de5\u7a0b\u5e08\u66fe\u8bf4\u8fc7\u7684\u90a3\u6837\uff1a\u201c\u4e00\u4e2a\u597d\u7684\u6dfb\u52a0\u5242\uff0c\u4e0d\u662f\u8ba9\u4f60\u4e00\u773c\u770b\u51fa\u6765\u5b83\u6709\u591a\u5389\u5bb3\uff0c\u800c\u662f\u8ba9\u4f60\u6839\u672c\u611f\u89c9\u4e0d\u5230\u5b83\u7684\u5b58\u5728\uff0c\u5374\u53c8\u79bb\u4e0d\u4e86\u5b83\u3002\u201d<\/p>\n DBU\u82ef\u915a\u76d0\u5c31\u662f\u8fd9\u6837\u4e00\u79cd\u201c\u9690\u5f62\u82f1\u96c4\u201d\u3002<\/p>\n \n | | | | |